Thank you to all of this year’s participants, and congratulations to the following winners.
2024 Massachusetts State Winners ~ Fire Safety Poster Contest
| COUNTY | STATE | NAME | SCHOOL |
| ESSEX | 1ST | OLIVIA QUARTARONE | HOLTEN RICHMOND MIDDLE SCHOOL |
| WORCESTER | 2ND | SILAS FLINT | QUABBIN REGIONAL MIDDLE SCHOOL |
| BRISTOL | 3RD | AMELIA TREXLER | BECKWITH MIDDLE SCHOOL |
| COUNTY | 1st PLACE | NAME | SCHOOL |
| BERKSHIRE | 1ST | JUSTYN FORREST | HOOSAC VALLEY MIDDLE SCHOOL |
| BRISTOL | 1ST | AMELIA TREXLER | BECKWITH MIDDLE SCHOOL |
| ESSEX | 1ST | OLIVIA QUARTARONE | HOLTEN RICHMOND MIDDLE SCHOOL |
| HAMPDEN | 1ST | ALISSA HOAR | BLESSED SACRAMENT SCHOOL |
| MIDDLESEX | 1ST | ANGELINA RAVESI | LAFAYETTE SCHOOL |
| NORFOLK | 1ST | ADELINE HAMPTON | COHASSET MIDDLE/HIGH SCHOOL |
| PLYMOUTH | 1ST | SOPHIA AYOU | WHITMAN MIDDLE SCHOOL |
| WORCESTER | 1ST | SILAS FLINT | QUABBIN REGIONAL MIDDLE SCHOOL |
| | | |
| COUNTY | 2nd PLACE | NAME | SCHOOL |
| BERKSHIRE | 2ND | ALAINA ROSE CARROLL | HOOSAC VALLEY MIDDLE SCHOOL |
| BRISTOL | 2ND | MACY FRISSELL | BECKWITH MIDDLE SCHOOL |
| ESSEX | 2ND | DANI SCARPACI | HOLTEN RICHMOND MIDDLE SCHOOL |
| HAMPDEN | 2ND | FANY M. VASQUEZ MORALES | IMPACT PREP@CHESTNUT ST MIDDLE SCHOOL |
| MIDDLESEX | 2ND | JAYCEE NGUYEN | LAFAYETTE SCHOOL |
| NORFOLK | 2ND | THOMAS BARRY | COHASSET MIDDLE/HIGH SCHOOL |
| PLYMOUTH | 2ND | EFUA EDMUND | WHITMAN MIDDLE SCHOOL |
| WORCESTER | 2ND | ADELINE ROMANELLI | CHARLTON MIDDLE SCHOOL |
2024 FIRE DEPARTMENT GRANT RECIPIENTS |
| $2,500 | 1st Place State | Danvers FD | Essex County |
| $1,500 | 2nd Place State | Barre FD | Worcester County |
| $1,000 | 2nd Place State | Rehoboth FD | Bristol County
|
| Congratulations and thank you for your participation and support of this program |
| Lt. Jay Wessell, Danvers Fire Department, Essex County |
| FF / EMT Christina Gustafson Barre Fire Department, Worcester County |
| FF / EMT Christina Gustafson Barre Fire Department, Worcester County |